Whole Genome Sequencing
A high-resolution view of the complete genome
Automated workflow optimized for sensitive sequencing applications with exceptional throughput and accuracy
Depth of 30X or higher, outputting maximum of 16 TB data using Illumina NovaSeq X Plus
| Application | Whole Genome Sequencing | Whole Exome Sequencing |
| Sample Type and Amount | (Blood) 650μL-1ml | (gDNA) 50μL, >20 ng/μL in EB buffer (not EDTA/water) | (Tissue) 30 - 50 mg | (FFPE Tissue) 4-6 slices for 10µm, 8-10 slices for 5µm | (Cell Pellet) 10^6 Euk. cells, 10^8 MO cells | (Buccal Swab) Kit instruction | (Saliva) 650μL-1mL If your samples are below the required thresholds, please get in touch. | |
| Sample Requirement | (Storage and Transport) -80°C on dry ice (Concentration) >20 ng/μL using fluorometry (e.g. Qubit, Quant-it), not absorbance (Nanodrop, spectrophotometer) (Purity) A260/280: 1.8 - 2.0 and A260/230: 2.0 – 2.2 | |
| QC 1 | Concentration and purity are measured using Victor Nivo Multiomode Microplate Reader and/or Agilent Bioanalyzer | |
| Library Preparation | Illumina DNA PCR-Free Prep Kit on Hamilton NGS STAR | Illumina DNA Prep with Exome 2.5 Enrichment Kit on Hamilton NGS STAR |
| QC 2 | qPCR and Bioanalyzer | |
| Sequencing | Illumina NovaSeq X Plus (Depth ≥ 30X, 2x150 PE) | Illumina NovaSeq 6000 (8Gb/sample, Depth ≥ 100X) |
| Data Analysis | Illumina DRAGEN Germline on Bio-IT Platform | Illumina DRAGEN Enrichment on Bio-iT Platform |
| Final Output | (Data) FASTQ and MD5 (Report) Project Report | |
Euk : eukaryotic
MO : microorganism